| Color | Black |
|---|---|
| UPC | 644216201709 |
| Manufacturer | SoundTube |
| Manufacturer’s Category | RS-EZ Economical Pendant |
| Height | 7.86 in / 199.6 mm |
| Width/Diameter | 7.46 in / 189.5 mm |
| Shipping Weight | 6.1 lbs / 2.77 kg |
| Carton Height | 11 in / 279.4 mm |
| Carton Length | 9.5 in / 241.3 mm |
| Carton Width | 9.5 in / 241.3 mm |
| Certifications | CE, EN54, RoHS, UL1480A |
| Enclosure Properties | Ported, Reinforced ABS |
| Included Accessories | Adapter, Cover Plate, Hanging Hardware, Weather Plug, Wire Gland |
| Optional Accessories | Black Grille (GRL-RS42-EZ-BK)|10′ Hanging Cable (AC-RS-HH-10)|20′ Hanging Cable (AC-RS-HH-20)|50′ Hanging Cable (AC-RS-HH-50)|Black Mounting Bracket (AC-RS-SM5-BK)|Beam Clamp (AC-BC1)|Forged Eye Bolt (AC-FE1)|Black Split Loom Tubing (AC-SLT-10-BK)|Snap Link (AC-SL1) |
| Source Inputs | 4 Pin Ceramic Terminal |
| Crossover Frequency | 4.5 kHz |
| Directivity Factor (Q) (Averaged 100Hz – 10kHz, @ 2kHz) | 2.8 and 5.5 |
| Directivity Index (DI) dB (Averaged 100Hz – 10kHz, @ 2kHz) | 4.4dB and 7.4dB |
| Frequency Response (± 10 dB) | 100 Hz – 22 kHz |
| Frequency Response (± 3 dB) | 140 Hz – 22 kHz |
| Grille Properties | Aluminum, Powder-Coated |
| Low Frequency Voice Coil | 1 in / 25.4 mm |
| Low Pass Crossover | 12 dB per octave 2nd order |
| Max. Continuous Power RMS | 20W |
| Max. Program Power | 40 W |
| Minimum Impedance (Ω Ohms) | 16 Ω |
| Network Type: High Pass | 6 dB per octave 1st order |
| Nominal Impedance (Ω Ohms) | 16 Ω |
| Tweeter Driver | 1″ Silk Dome w/ BroadBeam Ring® |
| Woofer Driver | 4″ Polypropylene Cone with Butyl Rubber Surround |
| Sensitivity dB @ 1W/1M | 85.4 dB |
| Sensitivity dB @ 2.83V/1M | 81.4 dB |
| Tap Selector | Rotary Switch |
| Transformer Options | 25 / 70.7 / 100 V, 16 Ohm direct |
| Transformer Taps (25V/70.0V/100V) | 2.5W/20W/20W |
RS42-EZ-BK
฿10,790.00

STONEHENGE II-B
PunkRock-S 







