| SYSTEM SPECIFICATIONS | ||||
|---|---|---|---|---|
| Signal / Noise | > 90 dB | |||
| THD+N (@ 1 kHz) | < 0.1% | |||
| Crosstalk (@ 1 kHz) | > 70 dB | |||
| Technology | Class-D | |||
| Protection | DC Short circuit | |||
| Over heating | ||||
| Over load | ||||
| Signal limiting | ||||
| Cooling | Convection cooled | |||
| Operating temperature | 0° ~ 40° @ 95% Humidity | |||
| Frequency | Response (± 3 dB) | 20 Hz – 20 kHz | ||
| Power | Supply | Switching mode | ||
| 100 ~ 240 V AC / 50 ~ 60 Hz | ||||
| Consumption | 224 W | |||
| Inputs | Sensitivity (1W/1m) | 0 dB (1V RMS) | ||
| Impedance | 12 kΩ balanced | |||
| Connector | XLR female with Male Linkthrough | |||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | ||
| Power | Consumption | Standby | 0.8 Watt (30 min standby time) | |
| RMS Power | @ 4 Ω Stereo | 2 x 250 W | ||
| @ 8 Ω Bridge | 500 W | |||
| @ 8 Ω Stereo | 2 x 130 W | |||
| PRODUCT FEATURES | ||||
|---|---|---|---|---|
| Dimensions | 482 x 44 x 330 mm (W x H x D) | |||
| Weight | 4.400 kg | |||
| Mounting | 19” | |||
| Unit height | 1 HE | |||
| Construction | Steel | |||
| Colours | Black | |||





