VARIANTS
- DW4020/B – Black version
- Discontinued DW4020/W – White version
SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
Control | RS-485 | |||
Connectors | 4-pin Euro Terminal Block |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 43 x 43 x 33 mm (W x H x D) | |||
Weight | 0.028 kg | |||
Construction | ABS | |||
Mounting | 43 x 43 mm (bTicino) | |||
Colours | Black (RAL9005) (DW4020/B) | |||
White (RAL9010) (DW4020/W) | ||||
Accessories | Optional | CP45CF1 Cover frame | ||
CP45CF2 Cover frame |